 Concentration     Distance Elevation  Season/Month   Zo sector       Date      H0     U*     W*  DT/DZ ZICNV ZIMCH  M-O LEN    Z0  BOWEN ALBEDO  REF WS     HT  REF TA     HT
   0.23641E-02        30.00      0.00        Annual       0-360   10030512   84.24  0.092  1.800  0.020 2995.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.67340E-02        50.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.10744E-01        75.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.12975E-01       100.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.14130E-01       125.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.14670E-01       150.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.14857E-01       175.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.14835E-01       200.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.14689E-01       225.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.14468E-01       250.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.14204E-01       275.00      0.00        Annual       0-360   10031012  108.33  0.092  1.800  0.020 2990.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   320.0    2.0
   0.18639E-01       300.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.26135E-01       325.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.34672E-01       350.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.43848E-01       375.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.53264E-01       400.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.62592E-01       425.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.71549E-01       450.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.79948E-01       475.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.87682E-01       500.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.94677E-01       525.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.10094E+00       550.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.10651E+00       575.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.11142E+00       600.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.11573E+00       625.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.11950E+00       650.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.12278E+00       675.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.12563E+00       700.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.12810E+00       725.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13023E+00       750.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13207E+00       775.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13364E+00       800.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13499E+00       825.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13613E+00       850.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13710E+00       875.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13791E+00       900.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13859E+00       925.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13914E+00       950.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13959E+00       975.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13995E+00      1000.00      0.00        Annual       0-360   10012412  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.14173E+00      1025.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.14554E+00      1050.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.14907E+00      1075.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.15230E+00      1100.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.15526E+00      1125.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.15796E+00      1150.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.16040E+00      1175.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.16260E+00      1200.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.16457E+00      1225.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.16632E+00      1250.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.16786E+00      1275.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.16922E+00      1300.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17039E+00      1325.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17140E+00      1350.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17224E+00      1375.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17294E+00      1400.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17350E+00      1425.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17394E+00      1450.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17426E+00      1475.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17446E+00      1500.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17457E+00      1525.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17458E+00      1550.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17450E+00      1575.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17434E+00      1600.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17411E+00      1625.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17380E+00      1650.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17344E+00      1675.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17301E+00      1700.00      0.00        Annual       0-360   10041112  170.95  0.151  1.200  0.020  354.  135.     -1.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17393E+00      1725.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17485E+00      1750.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17568E+00      1775.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17643E+00      1800.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17710E+00      1825.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17768E+00      1850.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17820E+00      1875.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17865E+00      1900.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17903E+00      1925.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17935E+00      1950.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17961E+00      1975.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17982E+00      2000.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17997E+00      2025.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.18007E+00      2050.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.18013E+00      2075.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.18013E+00      2100.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.18010E+00      2125.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.18002E+00      2150.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17991E+00      2175.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17976E+00      2200.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17957E+00      2225.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17935E+00      2250.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17910E+00      2275.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17882E+00      2300.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17851E+00      2325.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17817E+00      2350.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17781E+00      2375.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17742E+00      2400.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17701E+00      2425.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17658E+00      2450.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17613E+00      2475.00      0.00        Annual       0-360   10061112  170.95  0.197  1.200  0.020  354.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   285.0    2.0
   0.17653E+00      2500.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17816E+00      2525.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.17973E+00      2550.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.18124E+00      2575.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.18270E+00      2600.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.18410E+00      2625.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.18545E+00      2650.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.18675E+00      2675.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.18800E+00      2700.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.18920E+00      2725.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19035E+00      2750.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19146E+00      2775.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19252E+00      2800.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19353E+00      2825.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19450E+00      2850.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19543E+00      2875.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19632E+00      2900.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19716E+00      2925.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19797E+00      2950.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19874E+00      2975.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.19947E+00      3000.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20016E+00      3025.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20082E+00      3050.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20145E+00      3075.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20204E+00      3100.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20260E+00      3125.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20313E+00      3150.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20363E+00      3175.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20410E+00      3200.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20454E+00      3225.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20496E+00      3250.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20534E+00      3275.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20570E+00      3300.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20604E+00      3325.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20635E+00      3350.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20663E+00      3375.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20689E+00      3400.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20713E+00      3425.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20735E+00      3450.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20755E+00      3475.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20772E+00      3500.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20788E+00      3525.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20801E+00      3550.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20813E+00      3575.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20823E+00      3600.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20831E+00      3625.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20837E+00      3650.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20841E+00      3675.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20844E+00      3700.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20846E+00      3725.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20845E+00      3750.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20843E+00      3775.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20840E+00      3800.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20836E+00      3825.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20830E+00      3850.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20822E+00      3875.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20813E+00      3900.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20804E+00      3925.00      0.00        Annual       0-360   10032712   22.29  0.120  0.600  0.020  339.   95.     -6.8 0.100   0.80   0.18    1.00   10.0   285.0    2.0
   0.20958E+00      3950.00      0.00        Annual       0-360   10010312    2.55  0.060  0.300  0.020  325.   34.     -6.6 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.21142E+00      3975.00      0.00        Annual       0-360   10010312    2.55  0.060  0.300  0.020  325.   34.     -6.6 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.21323E+00      4000.00      0.00        Annual       0-360   10010312    2.55  0.060  0.300  0.020  325.   34.     -6.6 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.21501E+00      4025.00      0.00        Annual       0-360   10010312    2.55  0.060  0.300  0.020  325.   34.     -6.6 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.21675E+00      4050.00      0.00        Annual       0-360   10010312    2.55  0.060  0.300  0.020  325.   34.     -6.6 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.21846E+00      4075.00      0.00        Annual       0-360   10010312    2.55  0.060  0.300  0.020  325.   34.     -6.6 0.100   0.80   0.18    0.50   10.0   250.0    2.0
