 Concentration     Distance Elevation  Season/Month   Zo sector       Date      H0     U*     W*  DT/DZ ZICNV ZIMCH  M-O LEN    Z0  BOWEN ALBEDO  REF WS     HT  REF TA     HT
   0.23641E-02        30.00      0.00        Annual       0-360   10030612   84.24  0.092  1.800  0.020 2995.   64.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.67165E-02        50.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.10674E-01        75.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.12861E-01       100.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.13986E-01       125.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.14506E-01       150.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.14680E-01       175.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.14650E-01       200.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.14499E-01       225.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.14277E-01       250.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.14013E-01       275.00      0.00        Annual       0-360   10030312  114.73  0.093  1.800  0.020 2865.   66.     -1.0 0.100   0.80   0.18    0.50   10.0   310.0    2.0
   0.18639E-01       300.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.26135E-01       325.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.34672E-01       350.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.43848E-01       375.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.53264E-01       400.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.62592E-01       425.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.71549E-01       450.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.79948E-01       475.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.87682E-01       500.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.94677E-01       525.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.10094E+00       550.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.10651E+00       575.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.11142E+00       600.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.11573E+00       625.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.11950E+00       650.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.12278E+00       675.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.12563E+00       700.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.12810E+00       725.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13023E+00       750.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13207E+00       775.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13364E+00       800.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13499E+00       825.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13613E+00       850.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13710E+00       875.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13791E+00       900.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13859E+00       925.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13914E+00       950.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13959E+00       975.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.13995E+00      1000.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.14021E+00      1025.00      0.00        Annual       0-360   10012612  250.37  0.107  1.200  0.020  565.   80.     -1.0 0.100   0.80   0.18    0.50   10.0   250.0    2.0
   0.14339E+00      1050.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.14702E+00      1075.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.15037E+00      1100.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.15344E+00      1125.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.15625E+00      1150.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.15880E+00      1175.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.16111E+00      1200.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.16319E+00      1225.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.16504E+00      1250.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.16670E+00      1275.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.16815E+00      1300.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.16943E+00      1325.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17053E+00      1350.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17147E+00      1375.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17226E+00      1400.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17291E+00      1425.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17343E+00      1450.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17382E+00      1475.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17411E+00      1500.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17428E+00      1525.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17436E+00      1550.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17435E+00      1575.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17426E+00      1600.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17409E+00      1625.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17384E+00      1650.00      0.00        Annual       0-360   10041312  169.84  0.152  1.200  0.020  350.  136.     -1.8 0.100   0.80   0.18    1.00   10.0   280.0    2.0
   0.17474E+00      1675.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.17583E+00      1700.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.17682E+00      1725.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.17772E+00      1750.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.17853E+00      1775.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.17925E+00      1800.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.17989E+00      1825.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18045E+00      1850.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18095E+00      1875.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18137E+00      1900.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18172E+00      1925.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18201E+00      1950.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18225E+00      1975.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18242E+00      2000.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18255E+00      2025.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18262E+00      2050.00      0.00        Annual       0-360   10061312  169.84  0.197  1.200  0.020  350.  201.     -3.9 0.100   0.80   0.18    1.50   10.0   280.0    2.0
   0.18493E+00      2075.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.18930E+00      2100.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.19363E+00      2125.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.19791E+00      2150.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.20213E+00      2175.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.20629E+00      2200.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.21039E+00      2225.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.21443E+00      2250.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.21841E+00      2275.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.22232E+00      2300.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.22616E+00      2325.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.22994E+00      2350.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.23364E+00      2375.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.23727E+00      2400.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.24083E+00      2425.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.24431E+00      2450.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.24772E+00      2475.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.25106E+00      2500.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.25432E+00      2525.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.25751E+00      2550.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.26062E+00      2575.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.26365E+00      2600.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.26661E+00      2625.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.26950E+00      2650.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.27231E+00      2675.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.27505E+00      2700.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.27772E+00      2725.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.28031E+00      2750.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.28283E+00      2775.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.28528E+00      2800.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.28766E+00      2825.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.28997E+00      2850.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.29222E+00      2875.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.29439E+00      2900.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.29650E+00      2925.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.29855E+00      2950.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.30053E+00      2975.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.30244E+00      3000.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.30430E+00      3025.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.30609E+00      3050.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.30783E+00      3075.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.30950E+00      3100.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.31112E+00      3125.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.31268E+00      3150.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.31419E+00      3175.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.31564E+00      3200.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.31704E+00      3225.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.31839E+00      3250.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.31969E+00      3275.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32094E+00      3300.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32214E+00      3325.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32329E+00      3350.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32440E+00      3375.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32546E+00      3400.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32648E+00      3425.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32745E+00      3450.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32838E+00      3475.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.32928E+00      3500.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33013E+00      3525.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33094E+00      3550.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33172E+00      3575.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33246E+00      3600.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33316E+00      3625.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33383E+00      3650.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33446E+00      3675.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33506E+00      3700.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33562E+00      3725.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33616E+00      3750.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33666E+00      3775.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33714E+00      3800.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33758E+00      3825.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33800E+00      3850.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33838E+00      3875.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33874E+00      3900.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33908E+00      3925.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33939E+00      3950.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33967E+00      3975.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.33993E+00      4000.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.34016E+00      4025.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.34037E+00      4050.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
   0.34056E+00      4075.00      0.00        Annual       0-360   10010412    2.27  0.059  0.300  0.020  409.   33.     -7.7 0.100   0.80   0.18    0.50   10.0   280.0    2.0
