08-06-26  11:33AM             58168971 AQHI.csv
08-05-26  07:55PM               120376 bc_air_monitoring_stations.csv
08-06-26  11:36AM       <DIR>          binary
07-31-25  06:12PM             23861207 CO.csv
07-31-25  06:36PM              4590733 H2S.csv
08-05-26  07:34PM             84324589 HUMIDITY.csv
07-31-25  06:15PM             84102844 NO.csv
07-31-25  06:19PM             84621487 NO2.csv
07-31-25  06:23PM             84656107 NOx.csv
07-31-25  06:26PM             74745361 O3.csv
07-31-25  06:36PM             37842305 PM10.csv
07-31-25  06:31PM            103035157 PM25.csv
08-05-26  07:55PM             11372958 PRECIP.csv
08-05-26  07:55PM              3639607 PRESSURE.csv
08-05-26  07:55PM              3069271 SNOW.csv
07-31-25  06:34PM             75508641 SO2.csv
08-05-26  07:38PM             97866387 TEMP_MEAN.csv
07-31-25  06:38PM             31500564 TRS.csv
08-05-26  07:42PM             89902003 WDIR_UVEC.csv
08-05-26  07:46PM             93366504 WDIR_VECT.csv
08-05-26  07:51PM             99286969 WSPD_SCLR.csv
08-05-26  07:55PM             86249166 WSPD_VECT.csv
